Metrics definitions
Metrics definitions
Volumes | Total number of xEV vehicles (including BEV, PHEV, HEV, MHEV, and EREV where applicable) sold or registered in the selected scope and period |
SAAR adjusted | Seasonally Adjusted Annualised Rate - Proprietary demand algorithm forecast based on 1 month adjusted historical demand trends |
Column definitions
Column definitions
Company | Corporate group responsible for the vehicle (for example Volkswagen Group, General Motos, SAIC). |
Brand | Vehicle brand name as marketed to customers (for example Volkswagen, Buick, BYD) |
Model | Vehicle model or nameplate (for example Model 3, F‑150, Corolla). |
Global / Local | Splits between vehicles from local manufacturers and global manufacturers. For China Apps local would be Chinese HQ manufacturers (BYD, Geely, Xpeng etc) and Global would be ex China manufacturers (Volkswagen, BMW) |
Company Region | Geographical region associated with the OEM group headquarters or primary business region. Used for grouping rather than vehicle assembly location. For example Europe would include Volkswagen, BMW, Mercedes etc |
Ownership (Cons./JV) | Indicates whether the brand or model is produced under a wholly owned entity or a joint venture. Common in China where foreign OEMs partner with local manufacturers |
Propulsion | Propulsion type of the vehicle (for example Internal combustion engine (ICE), BEV, PHEV, HEV, EREV |
Propulsion (+xHEV SPLIT) | Propulsion type classification that includes extended hybrid categories such as HEV, MHEV, PHEV, EREV, alongside ICE and BEV |
Sales Region | High-level geographic region where the vehicle is sold or registered |
Sales Sub Region | More granular geographic grouping within a region (for example US vs Canada within North America) in which a vehicle is sold or registered |
Sales Country | Market country in which the vehicle is sold or registered |
Production Region | Geographical region grouping for the production country (for example Europe, North America, China) |
Production Sub-Region | Sub‑regional grouping within the production region (for example Western Europe, Central Europe, US, Canada) |
Production Country | Country where the vehicle is assembled |
Company | Corporate group responsible for the vehicle (for example Volkswagen Group, General Motos, SAIC). |
Brand | Vehicle brand name as marketed to customers (for example Volkswagen, Buick, BYD) |
Model | Vehicle model or nameplate (for example Model 3, F‑150, Corolla). |
Segment | Vehicle segment classification such as A, B, C, D, E, SUV, MPV, Pickup |
Vendor filters
Vendor filters
Company-Brand-Model | Filters data by organisational hierarchy, allowing users to restrict results to specific OEM groups, brands, or individual models |
Global/Local | Filter separating Chinese domestic manufacturers from global (international) OEMs to compare performance of local vs foreign brands in China |
Company Region | Filter limiting results to companies headquartered in selected world regions such as Europe, North America, or China |
Ownership (Cons.JV) | Filter that restricts results by ownership structure, enabling isolation of jointly produced models versus wholly owned OEM output |
Propulsion (+xHEV SPLIT) | Propulsion type classification that includes extended hybrid categories such as HEV, MHEV, PHEV, EREV, alongside ICE and BEV |
What is the Global eXV Sales Tracker
What is the Global eXV Sales Tracker
The Global xEV Sales Tracker is the most detailed global electric vehicle dataset available in a unified interface. It covers BEV, PHEV, HEV and fuel cell vehicles across countries, companies, brands and models, enabling deep insight into electrification trends.
Use cases for the app:
Track EV adoption across major markets and compare growth across regions.
Analyse EV performance from global, regional or company level down to individual model.
Compare YoY, QoQ and MoM changes and identify accelerating or slowing demand pockets.
Evaluate competitive positioning in EVs relative to ICE within the same company or region.
Use FD proprietary SAAR forecasts to understand how EV markets are likely to evolve.
Why it matters
Electrification is uneven across markets. Understanding where EV demand is strong, where it is slowing, and which OEMs are winning or losing is central to strategy, planning and investor relations. This app gives users a clear, unified, fast view of global EV performance that is typically scattered across multiple vendor sources and internal spreadsheets.